In 2025, the competition among flagship smartphones has never been fiercer. Leading the charge are two premium devices: the Xiaomi 15 Ultra and the OnePlus 13 Pro. Both smartphones offer cutting-edge hardware, ultra-powerful cameras, and top-tier performance powered by the Snapdragon 8 Gen 4 chip. But which one truly stands out when it comes to display quality, battery life, camera performance, and software experience? In this detailed comparison, we break down every spec and feature to help you decide between the Xiaomi 15 Ultra and the OnePlus 13 Pro.

Xiaomi 15 Ultra vs OnePlus 13 Pro: Full Specifications Comparison
Category | Xiaomi 15 Ultra | OnePlus 13 Pro |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 4 | Qualcomm Snapdragon 8 Gen 4 |
Display | 6.73-inch LTPO AMOLED, 2K resolution, 1–120Hz, 3000 nits | 6.78-inch LTPO AMOLED, 2K resolution, 1–120Hz, 3000 nits |
Build & Protection | Titanium body, IP68 rated | Metal-glass body, IP68 rated |
Operating System | HyperOS (Android 15) | OxygenOS 15 (Android 15) |
Rear Camera Setup | Quad Camera: – 50MP 1″ Sony LYT-900 (main) – 50MP 3.2x Telephoto – 50MP 5x Periscope – 50MP Ultrawide | Triple Camera: – 50MP Sony LYT-900 (main) – 50MP Ultrawide – 64MP 3x Telephoto (OV64B sensor) |
Front Camera | 32MP center punch-hole | 32MP center punch-hole |
Battery | 5300mAh | 5500mAh |
Charging | 90W wired, 50W wireless | 100W wired, 50W wireless |
Storage & RAM | Up to 16GB LPDDR5X RAM + 1TB UFS 4.0 | Up to 16GB LPDDR5X RAM + 1TB UFS 4.0 |
Fingerprint Sensor | Ultrasonic In-Display | Optical In-Display |
Speakers | Stereo speakers with Dolby Atmos | Stereo speakers with Dolby Atmos |
Weight | Approx. 224g | Approx. 212g |
Colors | Ceramic Black, White, Leather variants | Black, White, Green |
Special Features | Satellite connectivity (China variant), Pro camera UI | Hasselblad Color Tuning, Cooling System Gen 3 |
Expected Price (India) | ₹84,999–₹94,999 | ₹79,999–₹89,999 |
Which One to Choose?
If You Want… | Go With |
---|---|
Pro-level photography and zoom | Xiaomi 15 Ultra |
Slightly better fast charging | OnePlus 13 Pro |
Lighter build and gaming feel | OnePlus 13 Pro |
Best-in-class camera hardware | Xiaomi 15 Ultra |
OxygenOS software and clean UI | OnePlus 13 Pro |
Conclusion
Both phones are flagship powerhouses, but the Xiaomi 15 Ultra takes the lead in camera versatility with its quad 50MP setup and a 1-inch main sensor, ideal for photographers. The OnePlus 13 Pro offers a sleeker design, better charging speeds, and a Hasselblad-tuned camera experience, making it a great choice for power users and minimalists.