India’s 125cc motorcycle segment is heating up with the arrival of stylish, performance-oriented commuter bikes that blend power, mileage, and modern features. With the expected launch of the Honda CB125 Hornet, it’s going to face stiff competition from two well-established players — the Hero Xtreme 125R and the TVS Raider 125.
Here’s a detailed comparison of these three rivals based on engine specs, features, mileage, and price.
Specifications Comparison
Specification | Honda CB125 Hornet (Expected) | Hero Xtreme 125R | TVS Raider 125 |
---|---|---|---|
Engine | 124.7cc, Single-cylinder | 124.7cc, Air-cooled | 124.8cc, Air/Oil-cooled |
Max Power | ~14.75 hp | 11.4 hp @ 8250 rpm | 11.2 hp @ 7500 rpm |
Max Torque | ~11 Nm | 10.5 Nm @ 6000 rpm | 11.2 Nm @ 6000 rpm |
Gearbox | 6-speed | 5-speed | 5-speed |
Cooling System | Liquid-cooled (Expected) | Air-cooled | Oil-cooled |
Features Comparison
Feature | Honda CB125 Hornet (Expected) | Hero Xtreme 125R | TVS Raider 125 |
---|---|---|---|
Digital Console | Yes (TFT Expected) | Fully Digital | Fully Digital |
LED Headlamp & DRLs | Yes | Yes | Yes |
ABS | Single-Channel | Single-Channel | Combined Braking System (CBS) |
Riding Modes | No (TBD) | No | Yes (Eco & Power) |
Smartphone Connectivity | TBD | No | Yes (Top variant) |
USB Charging Port | TBD | No | Yes |
Mileage Comparison (Claimed)
Bike Model | Claimed Mileage (Approx.) |
---|---|
Honda CB125 Hornet | 50–55 km/l (Expected) |
Hero Xtreme 125R | 66 km/l |
TVS Raider 125 | 56–60 km/l |
Price Comparison (Ex-Showroom India)
Variant | Price (Approx.) |
---|---|
Honda CB125 Hornet | ₹1.00 – ₹1.10 lakh (Expected) |
Hero Xtreme 125R | ₹95,000 – ₹99,500 |
TVS Raider 125 | ₹95,219 – ₹1.03 lakh |
Verdict: Which One to Choose?
- TVS Raider 125 remains the best-value package for youth with modern design, performance, and riding modes.
- Hero Xtreme 125R is a commuter-friendly streetfighter with the best mileage and affordable pricing.
- Honda CB125 Hornet, if launched in India, will attract buyers looking for premium fit, finish, and power in the 125cc segment — possibly becoming the new performance king.